What Is House of Representative District Do I Live in
House of Representatives, 1 of the two houses of the bicameral U.s. Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. Equally conceived by the framers of the Constitution, the Firm was to represent the popular will, and its members were to be directly elected past the people. In dissimilarity, members of the Senate were appointed by usa until the ratification of the Seventeenth Subpoena (1913), which mandated the directly election of senators.
Britannica Quiz
U.S. History Highlights: Part One
Who was the chief author of the Declaration of Independence? Who does a U.S. senator represent? Test your knowledge. Take the quiz.
Each state is guaranteed at least 1 member of the House of Representatives. The resource allotment of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. Business firm members are elected for two-year terms from unmarried-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.S. citizenship for at to the lowest degree vii years, and residency of the state from which the member is elected, though he need not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. 2 additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, but at the side by side legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and character of the Firm of Representatives have evolved under the influence of political parties, which provide a means of decision-making proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a central role in the operations of the establishment. Nonetheless, party subject field (i.e., the tendency of all members of a political party to vote in the same way) has not e'er been potent, owing to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Business firm organization is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire Business firm, and regulating House process. Each committee is chaired by a member of the majority party. Virtually all bills are first referred to a committee, and commonly the full House cannot act on a bill until the committee has "reported" it for floor action. There are approximately xx standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, propose legislation that has non been formally introduced as a bill or resolution, and carry investigations. Among important continuing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are also select and special committees, which are usually appointed for a specific projection and for a express period.
The committees likewise play an important function in the command exercised by Congress over governmental agencies. Chiffonier officers and other officials are frequently summoned earlier the committees to explicate policy. The Constitution (Article I, section 6) prohibits members of Congress from belongings offices in the executive co-operative of government—a principal distinction betwixt parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 House seats and the South and West held 169. Thereafter, the residual between the two regions gradually shifted: following the 2010 demography, the Northeast and Midwest accounted for only 172 seats, compared with the South and Due west'southward 263. Well-nigh notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most meaning office in the Business firm of Representatives is that of speaker of the Firm. This individual, who is chosen past the majority political party, presides over contend, appoints members of select and conference committees, and performs other of import duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a complete listing of speakers of the Firm of Representatives.
no. | proper noun | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
ii | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
iv | Jonathan Dayton | Federalist | New Bailiwick of jersey | 4th and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 7th, 8th, and ninth | 1801–07 |
vii | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
viii | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–14 |
nine | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
x | Henry Dirt | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Autonomous | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Autonomous | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | S Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James M. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–eleven |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Autonomous | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Autonomous | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph West. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas Southward. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of electric current U.Due south. representatives.
state | district and representative (party) | service began |
---|---|---|
1When total does not equal 435, it is considering of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that yr. | ||
threeAlcee 50. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | ane. Jerry Fifty. Carl (R) | January 2021 |
2. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
v. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
seven. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | Jan 2019 | |
three. Raúl M. Grijalva (D) | Jan 2003 | |
iv. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
vii. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | Jan 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Colina (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | Jan 2013 | |
California | ane. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | January 2013 | |
iii. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
x. Josh Harder (D) | January 2019 | |
11. Marking DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna 1000. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David Grand. Valadao (R) | January 2021 | |
22. two | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | Jan 2013 | |
37. Karen Bass (D) | Jan 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | Jan 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | Jan 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | Jan 2021 | |
49. Mike Levin (D) | Jan 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | Jan 2019 | |
three. Lauren Boebert (R) | January 2021 | |
4. Ken Cadet (R) | January 2015 | |
v. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | Jan 2007 | |
Connecticut | ane. John B. Larson (D) | January 1999 |
two. Joe Courtney (D) | Jan 2007 | |
3. Rosa L. DeLauro (D) | Jan 1991 | |
iv. Jim Himes (D) | Jan 2009 | |
five. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | Jan 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
two. Neal Dunn (R) | Jan 2017 | |
3. Kat Cammack (R) | January 2021 | |
iv. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
seven. Stephanie Tater (D) | January 2017 | |
8. Bill Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus 1000. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | Jan 2007 | |
15. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | Jan 2017 | |
19. Byron Donalds (R) | Jan 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | Jan 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | January 2017 | |
iv. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Scott (R) | January 2011 | |
9. Andrew Due south. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | January 2015 | |
xiii. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | ane. Bobby L. Blitz (D) | January 1993 |
ii. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
four. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | Apr 2009 | |
6. Sean Casten (D) | January 2019 | |
7. Danny 1000. Davis (D) | Jan 1997 | |
viii. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
x. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
thirteen. Rodney Davis (R) | January 2013 | |
xiv. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
five. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | Jan 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
nine. Trey Hollingsworth (R) | January 2017 | |
Iowa | ane. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
iv. Randy Feenstra (R) | Jan 2021 | |
Kansas | i. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
iii. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
vi. Andy Barr (R) | Jan 2013 | |
Louisiana | i. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | Jan 2017 | |
v. Julia Letlow (R) | April 2021 | |
6. Garret Graves (R) | January 2015 | |
Maine | ane. Chellie Pingree (D) | January 2009 |
ii. Jared Golden (D) | Jan 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
three. John P. Sarbanes (D) | January 2007 | |
iv. Anthony Brownish (D) | January 2017 | |
v. Steny H. Hoyer (D) | May 1981 | |
half-dozen. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Due east. Neal (D) | Jan 1989 |
2. James McGovern (D) | Jan 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | Jan 2021 | |
5. Katherine Clark (D) | December 2013 | |
six. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
viii. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
iv. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
6. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | Jan 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
ix. Andy Levin (D) | January 2019 | |
x. Lisa C. McClain (R) | January 2021 | |
xi. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
thirteen. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | Jan 2015 | |
Minnesota | one. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
four. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | ane. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | Apr 1993 | |
3. Michael Guest (R) | January 2019 | |
iv. Steven Palazzo (R) | January 2011 | |
Missouri | ane. Cori Bush (D) | January 2021 |
ii. Ann Wagner (R) | Jan 2013 | |
three. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Billy Long (R) | Jan 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew K. Rosendale (R) | Jan 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Salary (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | 1. Dina Titus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
three. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | ane. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
3. Andy Kim (D) | January 2019 | |
four. Chris Smith (R) | Jan 1981 | |
5. Josh Gottheimer (D) | Jan 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald One thousand. Payne, Jr. (D) | Nov 2012 | |
eleven. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
three. Teresa Leger Fernandez (D) | January 2021 | |
New York | ane. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
v. Gregory W. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
7. Nydia Grand. Velázquez (D) | Jan 1993 | |
viii. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | Nov 1992 | |
eleven. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | Jan 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Due north Carolina | 1. 1000.K. Butterfield (D) | July 2004 |
ii. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | Jan 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy Eastward. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
ten. Patrick T. McHenry (R) | January 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
xiii. Ted Budd (R) | January 2017 | |
North Dakota | (at big) Kelly Armstrong (R) | January 2019 |
Ohio | ane. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | Jan 2013 | |
three. Joyce Beatty (D) | January 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
half dozen. Beak Johnson (R) | Jan 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
eight. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
x. Michael Turner (R) | January 2003 | |
11. Shontel M. Dark-brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | i. Suzanne Bonamici (D) | Feb 2012 |
two. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
four. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | i. Brian Fitzpatrick (R) | January 2017 |
ii. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
iv. Madeleine Dean (D) | January 2019 | |
five. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
seven. Susan Wild (D) | Nov 2018 | |
viii. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | Jan 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | Jan 2019 | |
fourteen. Guy Reschenthaler (R) | January 2019 | |
fifteen. Glenn Thompson (R) | January 2009 | |
16. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | Jan 2001 | |
Due south Carolina | 1. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
seven. Tom Rice (R) | Jan 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
two. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
five. Jim Cooper (D) | Jan 1983 | |
6. John Westward. Rose (R) | January 2019 | |
7. Marking Green (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
ix. Steve Cohen (D) | January 2007 | |
Texas | one. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
iii. Van Taylor (R) | Jan 2019 | |
4. Pat Fallon (R) | January 2021 | |
v. Lance Gooden (R) | January 2019 | |
six. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | Jan 2019 | |
eight. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
xi. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | Jan 2021 | |
xiv. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
xvi. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
eighteen. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
twenty. Joaquin Castro (D) | January 2013 | |
21. Scrap Roy (R) | January 2019 | |
22. Troy Due east. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | Jan 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | one. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | Nov 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
ii. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
four. A. Donald McEachin (D) | January 2017 | |
five. Bob Good (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
ix. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | January 2019 | |
eleven. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | January 2001 | |
